Congratulations to Khanh and Jason V for taking first and second place in the Second Chance Tournament, thus earning the last two seats at the Championship Tournament next month.
The Championship Table
# | Player | Points | TOC Chips |
---|---|---|---|
1 | Greg B | 77.4 | 12,750 |
2 | David B | 65.1 | 11,500 |
3 | Chris G | 61.4 | 11,150 |
4 | Grant S | 56.2 | 10,600 |
5 | Chris D | 53.2 | 10,300 |
6 | James H | 49.1 | 9,900 |
7 | Patrick H | 46.2 | 9,600 |
8 | Paul S | 45.6 | 9,550 |
9 | Khanh L | 41.4 | 9,150 |
10 | Jason V | 40.2 | 9,000 |
One week prior to the tournament, I will post on the website the Championship Table Seating Draw. This will as usual be random seating.
Good luck to all!